Routing
app_member
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://imsra.com/login
Route Matching Logs
Path to match:
/members
# | Route name | Path | Log |
---|---|---|---|
1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_admin | /admin | Path does not match |
17 | app_admin_demo | /admin/demo | Path does not match |
18 | app_admin_payments | /admin/payments | Path does not match |
19 | app_admin_payment_add | /admin/payments/add | Path does not match |
20 | app_admin_news | /admin/news | Path does not match |
21 | app_admin_news_add | /admin/news/add | Path does not match |
22 | app_admin_news_delete | /admin/news/{id}/delete | Path does not match |
23 | app_admin_cars | /admin/cars | Path does not match |
24 | app_admin_cars_add | /admin/cars/add | Path does not match |
25 | app_admin_cars_delete | /admin/cars/{id}/delete | Path does not match |
26 | app_admin_cars_edit | /admin/cars/{id}/edit | Path does not match |
27 | app_dtssp_admin | /dtssp/admin | Path does not match |
28 | app_dtssp_user | /dtssp/user | Path does not match |
29 | app_dtssp_public | /dtssp/public | Path does not match |
30 | app_admin_events | /admin/events | Path does not match |
31 | app_admin_schedule | /admin/schedule | Path does not match |
32 | app_admin_events_add | /admin/events/add | Path does not match |
33 | app_admin_events_delete | /admin/events/{id}/delete | Path does not match |
34 | app_admin_events_edit | /admin/events/{id}/edit | Path does not match |
35 | app_admin_events_view | /admin/events/{id}/view | Path does not match |
36 | app_member | /members | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.